Theme wise List of papers ( including invited lectures) and scientific sessions with date and time
| Sl. No. | Name and State | Session & Title of paper | Date | Time. |
POSTER SESSION(Total 49) Venue: Applied Chemistry Hall, Rasbehary Shiksha Prangan | ||||
Poster Session I | ||||
| 1 | A. Ashok, K.V.Ramana, Andhra University, Visakhapatnam | DEVELOPMENT OF CULTURALLY RELEVANT ENGLISH AND TELGU FORMS OF THE BELL ADJUSTMENT INVENTORY. | 08.02 | 2.30 PM |
| 2 | Abhishek K. Totawar,
Papri Nath, Dr. Bal Krishna Upadhyay Banaras Hindu University, | QUALITY OF WORK LIFE AND JOB SATISFACTION IN A PUBLIC SECTOR UNIT. | 08.02 | 2.30 PM |
| 3 | Aparna Dwivedi, DDU Gorakhpur University, UP | A STUDY OF EMOTIONAL DEVELOPMENT AND ABILITY TO RECOGNIZE FACIAL EXPRESSION IN MENTALLY CHALLENGED CHILDREN | 08.02 | 2.30 PM |
| 4 | Arasavelli Kezia,
Mubasharah Tahseen:, Sr. Maria Prema , Gunthur | A STUDY OF THE MINDSETS OF THE POST GRADUATES AND TEACHERS. | 08.02 | 2.30 PM |
| 5 | Archana Dutta, Dehradoon. | EXPLORING PRIMITIVE JAUNSARI TRIBE FOR HEALING BY DIVINATION AND SPIRIT POSSESSION : DEFENCE MECHANISMS OR WHAT? | 08.02 | 2.30 PM |
| 6 | Ashok Saindane,
| DEVELOPMENT OF SELF CONCEPT AMONG THE ADOLESCENT OF CO-EDUCATIONAL AND NON-CO-EDUCATIONAL | 08.02 | 2.30 PM |
| 7 | B. J. Ojo & Ato Yilma Tsehaw, Bahir Dar University, Ethiopia | IMPACTS OF STUDENTS’ ATTITUDE AND GENDER DIFFERENCE ON MATHEMATICS ACHIEVEMENT IN ETHIOPIAN SECONDARY SCHOOLS | 08.02 | 2.30 PM |
| 8 | Bhagirathi Rajyaguru, MB Patel Arts & Commerce College, Ahmedabad | A COMPARATIVE STUDY OF PLAYER STUDENTS AND NON PLAYER STUDENTS AMONG PHYSICAL EDUCATION AND SPORTS
| 08.02 | 2.30 PM |
| 9 | Daniela Figuiredo, Marta Patrâo, Henrique Vicente & Liliana Sousa, School Of Health Sciences, University Of Aviero, Portugal | COPING AND LIFE SATISFACTION AMONG FAMILY CARERS OF DEMENTED AND NON-DEMENTED IMPAIRED ELDERLY | 08.02 | 2.30 PM |
| 10 | Deepa Verghese, University Of Delhi | JUVENILE DELINQUENCY IN GIRLS | 08.02 | 2.30 PM |
| 11 | E.Sahaya Femil, S.Karunanidhi, Nithy Cecil(, S. Sasikala
University Of Madras, | VALIDATION OF THE TAMIL VERSION OF THE AGGRESSION QUESTIONNAIRE AMONG ADOLESCENTS | 08.02 | 2.30 PM |
| 12 | J.A.Jarsaniya, Smt.K.S.N
Rajkot | ACHIEVEMENT MOTIVATION OF THE ADOLESCENT CHILDREN OF THE SEX AND FATHER’S OCCUPATION | 08.02 | 2.30 PM |
| 13 | Karthikeyaan S, Coimbatore, Tamil Nadu. | SUPPORTING OPERATOR DECISION MAKING IN UNANTICIPATED SITUATIONS USING ECOLOGICAL INTERFACE DESIGN – CASE OF COGENERATION PLANT. | 08.02 | 2.30 PM |
| 14 | Kavita Chakroborty, Jodhpur | MUSIC IN EMOTIONAL PERSPECTIVE | 08.02 | 2.30 PM |
| 15 | Kumari Navita, Rohtak (Haryana) | PYCHOLOGICAL EFFECTS BEFORE DURING AND AFTER COMPETITION ON FEMALE ATHLETES | 08.02 | 2.30 PM |
| 16 | Lalit Kishore, Jaipur | MAINSTREAMING DROPOUT ELDERLY RURAL GIRLS BY ATTENDING THEIR LANGUAGE DISORDER THROUGH A TRANSITIONAL INTERVENTION FROM HOME LANGUAGE TO SCHOOL LANGUAGE | 08.02 | 2.30 PM |
| 17 | M. A. Bharadwaj, & Dr. A. R. Bharadwaj, Bhonsala Nashik | RELATIONSHIP BETWEEN ORGANIZATIONAL CLIMATE AND LIFE SATISFACTION AMONG SHIFT WORKERS | 08.02 | 2.30 PM |
| 18 | Mahmood S. Khan, Aligarh Muslim University, Aligarh. | ROLE OF REMARRIAGE ON GENERAL HEALTH OF WIDOWS AND CHILDREN IN IRAN.
| 08.02 | 2.30 PM |
| 19 | Manjit Sidhu, Prabhjot Malhi & Jagat Jerath, Chandigarh | COGNITIVE DISPARITIES AMONG POOR CHILDREN: DOES MATERNAL EDUCATION MATTER?
| 08.02 | 2.30 PM |
| 20 | Manodip Ray Chaudhuri,, , Kolkata | RELEVANCE OF STRATEGIC HR INTERVENTIONS IN ORGANIZATIONAL DEVELOPMENT: DEVELOPING A SCALE FOR RESEARCH | 08.02 | 2.30 PM |
| 21 | Neha Verma,
Payal Singh, Sarika Nigam. Kanpur. | MALE HARASSMENT: A BURNING ISSUE. | 08.02 | 2.30 PM |
| 22 | Parul Dutta & Bharti Kumari, Jamia Milia Islamia, New Delhi | STRESS, FAMILY ENVIRONMENT AND COPING RESOURCES: A STUDY OF PARENTS OF ADOLESCENTS | 08.02 | 2.30 PM |
| 23 | Ponnu Pau & S. P. K. Jena, University Of Delhi | EFFECTS OF PEER MEDIATED TOKEN ECONOMY INIMPROVING CLASSROOM DESTRUCTIVE BEHAVIOUR OF CHILDREN | 08.02 | 2.30 PM |
| 24 | Purnima Singh, IIT Delhi | ANTECEDENTS OF PERCEIVED THREATS TO THE IN GROUP- A TEST OF INTEGRATED THREAT THEORY IN INDIA. | 08.02 | 2.30 PM |
| 25 | Rajib Lochan Dhar, Pune | QUALITY OF WORK LIFE:A STUDY OF MUNICIPAL CORPORATION BUS DRIVERS | 08.02 | 2.30 PM |
| | ||||
Poster Session II | ||||
| 26 | Rameshwari Devi, Rohtak | HEALTH PSYCHOLOGY & FACTORS INVOLVED IN STRESS. | 08.02 | 4.00 PM |
| 27 | S. P. K. Jena, University Of Delhi, | USE OF COGNITIVE BEHAVIOUR THERAPY AND COMPUTER ASSISTED INSTRUCTION IN IMPROVING SKILLS OF A CHILD WITH RETARDATION | 08.02 | 4.00 PM |
| 28 | S. Robinson, Karaikal, U.T. Of Puducherry. | A STUDY ON THE PSYCHOLOGICAL WELL-BEING OF THE AGED. | 08.02 | 4.00 PM |
| 29 | S.Deepak,
Jaseem. K Annamalainagar, Chidembaram | OCCUPATIONAL STRESS AND JOB SATISFACTION AMONG IT PROFESSIONALS. | 08.02 | 4.00 PM |
| 30 | Sadanand K. Humane, Maharashtra | FORENSIC PSYCHOLOGY | 08.02 | 4.00 PM |
| 31 | Sadhana Singh & Prof. A. P. Singh, , Benaras Hindu University | ROLE OF FAIRNESS PERCEPTION AND JOB CONTROL AT WORK PLACE | 08.02 | 4.00 PM |
| 32 | Samadhan Khandekar & Manohar Dorik, Maharashtra | ENVIRONMENTAL DEPRIVATION AND COMMUNITY HEALTH | 08.02 | 4.00 PM |
| 33 | Sanghamitra Gautam & S. P. K. Jena, University Of Delhi | SELF CONCEPT, EMOTIONAL INTELLIGENCE AND CRIMINAL BEHAVIOUR OF FEMALE PRISONERS: A PSYCHOLOGICAL ANALYSIS. | 08.02 | 4.00 PM |
| 34 | Sarika Nigam, Payal Singh, Neha Verma J.N.M.M.C | THE STUDY OF MENTAL HEALTH OF ADOLESCENCE OF WORKING AND NON-WORKING MOTHER LIVING WITH SPOUSE AND LIVING ALONE : A COMPARATIVE STUDY | 08.02 | 4.00 PM |
| 35 | Sayed Hossein Fazeli, University Of Mysore | NAMILIZATION DEVICE (ND) | 08.02 | 4.00 PM |
| 36 | Shahana Perveen,Thingnam Girija And Bharathi Kumari K., Jamia Millia Islamia | A STUDY OF EMOTIONAL COMPETENCE OF EMPLOYEES | 08.02 | 4.00 PM |
| 37 | Snigdha Shaw, Kolkata | MOTOR DEVELOPMENT AMONG URBAN PRESCHOOL CHILDREN. | 08.02 | 4.00 PM |
| 38 | Sunil Kumar Verma, University Of Allahabad, Allahabad. | INDIAN EUNUCHS : AN EFFICIENT EMOTIONAL LABOUR. | 08.02 | 4.00 PM |
| 39 | Sushant Sandeep Vaidya, Bhonsala Military College | A COMPARATIVE STUDY OF MENTAL HEALTH OF HIV-
INFECTED AND HIV- NON-INFECTED INDIVIDUALS | 08.02 | 4.00 PM |
| 40 | Susitha Priya Valaparla ,
Dr. J. Prasanth Kumar, Gunther A.P | E- AGRICULTURE: A REVIVAL IN AGRICULTURE. | 08.02 | 4.00 PM |
| 41 | Takehiko Ito, Wako University & Tomoe Kodaira, Seirei University | PREVENTION EDUCATION BY VIDEO WATCHING FOR REDUCTION OF PREJUDICE TOWARDS SCHIZOPHRENIA | 08.02 | 4.00 PM |
| 42 | Tankesh Joshi, Pt. Ravishankar Shukla & Muktesh Joshi , Raipur . | ATTITUDE OF TRIBALS TOWARDS TRADITIONAL HEALERS AND TRADITIONAL MEDICAL PRACTICES –A STUDY. | 08.02 | 4.00 PM |
| 43 | Toshima Roy, Deepa Punetha Allahabad, | RELATIONSHIP BETWEEN PARENTAL ACCEPTANCE-REJECTION AND PERSONALITY DEVELOPMENT OF CHILDREN WITH PHYSICAL DISABILITY.
| 08.02 | 4.00 PM |
| 44 | Vaibhav Lodhe & Poornima Sonawane S.S.V.P.S. College Dhule | FAMILY AND CAREER VALUE CONFLICTS AMONG WORKING WIVES OF EARLY FIFTY AND EFFECTS ON HEALTH. | 08.02 | 4.00 PM |
| 45 | Vimla Verma, J. N. Vyas University, Jodhpur | SOCIOECONOMIC STATUS AS THE DETERMINANT OF ANXIETY, ADJUSTMENT AND THE LEVEL OF CREATIVITY OF THE ADOLESCENT BOYS AND GIRLS | 08.02 | 4.00 PM |
| 46 | Vishvanath R. Shinde, Nashik. | SOCIAL HEALTH ASSOCIATED WITH SWADHYAYEE AND NONSWADHYAYEE FAMILIES. | 08.02 | 4.00 PM |
| 47 | Yagolkovsky Sergey R, Moscow Region, Russia. | CREATIVITY IN SOCIAL CONTEXT: HOW IDEAS EXCHANGE INFLUENCES INDIVIDUAL CREATIVE ABILITY. | 08.02 | 4.00 PM |
| 48 | Zokaitluangi & Varte, Mizoram University | IMPACT OF DEVELOPMENT PROGRAMMES ON ACHIEVEMENT GOALS OF THE MIZO | 08.02 | 4.00 PM |
| 49 | Achu Johnson Alexander,Department of Applied Psychology, South Campus, University of Delhi | PARTICIPATION OF POLICE IN COMMUNITY MENTAL HEALTH | 4.00 PM | |
| ORGANIZATIONAL AND ENVIRONMENTAL PSYCHOLOGY (Total 47) Applied Psychology Auditorium & Applied Psychology Classroom Rasbehary Shiksha Prangan | ||||
Organizational Psychology Session IChair: Prof. N. K. Saxena, Dr. Swaha Bhattacharyya Applied Psychology Auditorium | ||||
| 1. | Akanksh Srivastava, R.K.Tiwari Faizabad. | ROLE STRESS AMONG WORKING WOMEN. | 08.02. | 9.00 AM |
| 2 | A. K. Singh & A.P. Singh Banaras Hindu University | PERSONAL OUTCOMES OF ORGANIZATIONAL CITIZENSHIP BEHAVIOUR | 08.02. | 9.00 AM |
| 3 | A. P. Singh & M. K. Singh, Benaras Hindu University, | ROLE OF JOB STRESS AND SOCIAL SUPPORT IN PATHGENIC HEALTH HABITS AMONG MANAGERIAL PERSONNEL | 08.02. | 9.00 AM |
| 4 | Amartya Neogi, &
Dr. Soumitra Kumar Mandal, Kolkata | APPLICATION OF FUZZY LOGIC IN HUMAN RESOURCE MANAGEMENT | 08.02. | 9.00 AM |
| 5 | Anindita Gangopadhyay, Calcutta University. | EXCEUTIVES MENTAL MODELS: A STUDY OF SOME LARGE INDIAN ORGANIZATIONS. | 08.02. | 9.00 AM |
| 6 | Anis Ahmad
Bahir Dar University, Bahir Dar, Ethiopia | A STUDY OF STRESS IN DIFFERENT ORGANIZATIONS OF ETHIOPIA | 08.02. | 9.00 AM |
| 7 | Anita Ghosh, and Prof. Nilanjana Sanyal, Professor, University of Calcutta. | JOB SATISFACTION, ADJUSTMENT PATTERN AND SELF – ESTEEM; A COMPARATIVE STUDY OF PROFESSIONAL AND NON - PROFESSIONAL MALES. | 08.02. | 9.00 AM |
| 8 | Arti Roy Sengupta, Howrah. | EMOTIONAL INTELLIGENCE : A PREDICTOR OF MANAGERIAL STYLES. | 08.02. | 9.00 AM |
Organizational Psychology Session IIChair: Dr. L. R. Yagnik, Dr. Debdulal Dutta Ray Applied Psychology Classroom | ||||
| 9. | B. J. Ojo, Bahir Dar University, Ethiopia | TOTAL QUALITY MANAGEMENT CULTURE AND PRODUCTIVITY IMPROVEMENT IN ETHIOPIA HIGHER INSTITUTIONS USING BAHIR DAR UNIVERSITY AS CASE STUDY | 08.02. | 9.00 AM |
| 10 | Dhere A.M, Kamble V.S, Bhosle R.B, Pawar C.B,
Tembhurne R.R. Solapur .Maharastra | IMPACT OF ANTHROPOGENIC ENVIRONMENTAL ETTING ON THE PSYCHOLOGY OF COTTON SPINNING INDUSTRIES PERSONNEL’S IN MAHARASHTRA,INDIA | 08.02. | 9.00 AM |
| 11 | Dhere Amar M, Mane, Gorakh, Akluj, MS & Pawar, Chandrasekhar, B., Maharastra | IMPACT OF ENVIRONMENTAL POLLUTION ON OCCUPATIONAL AND PSYCHOLOGICAL HEALTH OF SUGAR INDUSTRIES PERSONNEL | 08.02. | 9.00 AM |
| 12 | Gouranga Mitra & Prof. A. K. Chatterjee, Calcutta University | STRESS GENERATING FACTORS AND COPING MECHANISMS: A STUDY OFN CRIMINAL AND CIVIL LAWYERS OF KOLKATA | 08.02. | 9.00 AM |
| 13 | Kakoli Mukherjee,
Kolkata | PROBLEMS AS PERCEIVED BY THE HOUSEWIVES AND RETIRED PERSONS BELONGING TO HIGH RISE BUILDINGS OF KOLKATA CITY | 08.02. | 9.00 AM |
| 14 | Kumud Gupta,
Anjali ray Kolkata | TRENDS OF INNOVATIVENESS AND NAAC ACCREDITED STATUS OF THE UNIVERSITIES | 08.02. | 9.00 AM |
| 15 | Liliana Sousa, Tânia Costa, Sofia Rodrigues
Portugal | JOINED UP WORKING: FRONT-LINE PROFESSIONALS’ BEHAVIOURS AND INTERACTIONS | 08.02. | 9.00 AM |
| 16 | Majid Zorofi, Islamic Azad University Iran & Soheila Javid Tabrizi, High school teacher in Marand city. Iran | A STUDY OF NEEDS OF UNIVERSITY PROFESSORS | 08.02. | 9.00 AM |
Organizational Psychology Session IIIChair: Prof. Purnima Mathur, Dr. J. M. Deo Applied Psychology Auditorium | ||||
| 17 | Neha Jain, Purnima Singh, IIT Delhi. | ORGANIZATIONAL CULTURE AS A MODERATOR OF THE RELATIONSHIP BETWEEN ORGANIZATIONAL JUSTICE AND OUTCOME VARIABLES – SUBJECTIVE WELL-BEING, ABSENTEEISM AND JOB SATISFACTION. | 08.02. | 4-30 PM |
| 18 | Nishat Afroz, & Dr. Ranjana Mittra, Banaras Hindu University, | EFFECT OF HIGHER EDUCATION AND PROFESSIONALISM ON SELF-ACTUALIZATION OF FACULTY MEMBERS. | 08.02. | 4-30 PM |
| 19 | P. R. Shivacharan & N. B. Havalappa navar, Karnataka Unviersity, | A STUDY OF UNION COMMITMENT AMONG BLUE COLLAR WORKERS | 08.02. | 4-30 PM |
| 20 | Papiya Banerji, Hyderabad | TASK AND INTERPERSONAL BEHAVIOURS OF TEAM LEADERS OF A SOFTWARE DEVELOPMENT COMPANY. | 08.02. | 4-30 PM |
| 21 | Pratishtha Bhattacharyya and Varsha Dwivedi, Lucknow | SELF CONCEPT AND ELECTRONIC COMMUNICATION | 08.02. | 4-30 PM |
| 22 | Praveen Deosthalee, Mumbai | EFFECT OF GENDER, AGE AND EDUCATION ON JOB INVOLVEMENT, WORK INVOLVEMENT AND JOB SATISFACTION AMONG INDIAN WORKERS | 08.02. | 4-30 PM |
| 23 | Rachana Srivastava, Faizabad. | OCCUPATIONAL STRESS AND HEALTH PROBLEMS IN INDUSTRIAL MANAGERS. | 08.02. | 4-30 PM |
| 24 | Resmi Ann Thomas, Dr. T.J. Kamalanabhan
IIT-M | ANTECEDENTS OF ENTREPRENEURIAL SUCCESS – THE ROLE OF IMPRESSION MANAGEMENT | 08.02. | 4-30 PM |
| 25 | Rita Basu, ,Kolkata | CULTURAL TRANSFORMATION IN BANKING SECTOR: THE ROLE OF TRAINING PROCESS | 08.02. | 4-30 PM |
Organizational Psychology Session IVChair: Prof. A. K. Chatterjee, Dr. Rumki Gupta Applied Psychology Classroom | ||||
| 26 | Roomana. N. Siddiqui, Aligarh Muslim University. | ROLE OF INDIVIDUAL FACTORS IN COPING WITH DEGRADING ENVIRONMENTAL CONDITIONS. | 08.02. | 4-30 PM |
| 27 | S. M. Kaji
Ahmedabad | A COMPARATIVE STUDY OF ADJUSTMENT PATTERN OF ACCIDENT REPEATERS AND ACCCIDENT FREE EMPLOYEES | 08.02. | 4-30 PM |
| 28 | Sadia Aziz Ansari, Pakistan. | CONTINGENT EMPLOYMENT IN ACADEMIA: IT’S IMPACT ON ORGANIZATIONAL COMMITMENT AND INTENTION TO LEAVE AMONG FACULTY MEMBERS. | 08.02. | 4-30 PM |
| 29 | Sanchita Srivastava, Indian Institute of Technology, Delhi. | DIFFERENTIALLY ABLED IN ORGANIZATION: SELF-PERCEPTIONS AND SOCIAL INTERACTIONS. | 08.02. | 4-30 PM |
| 30 | Sandeep kumar, A.P.Singh BHU Varanasi- | ROLE OF WORK CULTURE IN STRESS AND ATTITUDE RELATIONSHIP. | 08.02. | 4-30 PM |
| 31 | Sanjeev C. Panandikar, Pune.Dr Praveen G. Deosthali, Mumbai Prof. Shrikrishna., Chiplun | PROFILE ANALYSIS OF QUALITY OF WORK LIFE AMONG THE BANK EMPLOYEES. | 08.02. | 4-30 PM |
| 32 | Shanti Suman ,A.K. Srivastava
BHU, Varanasi- | PREDICTOR OF ORGANISATIONAL COMMITMENT AMONG TECHNICAL AND NON-TECHNICAL JOB HOLDERS. | 08.02. | 4-30 PM |
| 33 | Shashi Kant Mishra, Dr. Bharti Mishra, & Mr.Pramod Kumar, Allahabad. | CITIZENSHIP BEHAVIOR IN GOVERNMENT ORGANIZATION: IMPACT OF MANAGERIAL FAIRNESS, ORGANIZATIONAL COMMITMENT AND JOB SATISFACTION | 08.02. | 4-30 PM |
Organizational Psychology Session VChair: Prof. Indrani Mukherjee Applied Psychology Auditorium | ||||
| 34 | Snigdha Sharma & Prof. A. P. Singh, Benaras Hindu University, | STRESS AND JOB ATTITUDES IN ETHICAL BEHAVIOUR AMONGST MIDDLE LEVEL MANAGERS | 09.02. | 9.00 AM |
| 35 | Subash Chandra Bose M.R. Sebastian Rupert
Kochi | EFFECT OF PSYCHOLOGICAL EMPOWERMENT ON INDIVIDUAL AND ORGANIZATIONAL PERFORMANCE | 09.02. | 9.00 AM |
| 36 | Sudeshna Basu Mukherjee, Calcutta University & Dr. Anjali Ray, Dept. of Applied Psychology, | PERCEIVED STRESSFUL CHALLENGES OF INNOVATION, COPING STRATEGIES AND INNOVATIVE WORK BEHAVIOUR | 09.02. | 9.00 AM |
| 37 | Sushmita Mukhopadhyay, Kharagpur. | ORGANIZATION – ENVIRONMENT FIT : A CONCEPTUAL FRAMEWORK. | 09.02. | 9.00 AM |
| 38 | Tuheena Mukherjee, Saurabh Maheshwari,Dr. Kanika T.Bhal
Indian Institute of Technology, Delhi. | STRESS AT CALL CENTRES : DIMENSIONS AND ITS CORRELATES. | 09.02. | 9.00 AM |
| 39 | Tusharika Mukherjee & Prof. Arun Kumar Chatterjee, Calcutta University | GENDER, AGE, ENDORSEMENT OF MATERIALISTIC VALUE, MONMEY ATTITUDE AND ASSERTIVENESS VIS-À-VIS COMPULSIVE BUYING – A GROWING TREND IN THE SCOIETY | 09.02. | 9.00 AM |
| 40 | Rima Saha and H. N. Gupta, Department of Applied Psychology, University of Calcutta | A STUDY ON THE MOTIVATION AND LOCUS OF CONTROL OF THE EMPLOYEES OF PUBLIC AND PRIVATYE SECTOR ORGANIZATIONS | 09.02. | 9.00 AM |
| 41 | Shamima Haque, Techno India, Salt Lake Campus, Kolkata and H. N. Gupta, Dept. of Applied Psychology, Calcutta University, Kolkata | IMPACT OF OCCUPATIONAL STRESS ON MARITAL ADJUSTMENT IN A GROUP OF MARRIED WORKING WOMEN AT KOLKATA | 09.02. | 9.00 AM |
| | ||||
Organizational Psychology Session VIChair: Prof. S. Karunanidhi Applied Psychology Auditorium | ||||
| 42 | Susmita Mukhopadhyay, Vinod Gupta School of Management, IIT., Kharagpur | ORGANIZATION-ENVIRONMENT FIT : A CONCEPTUAL FRAME WORK | 09.02. | 2.15 PM |
| 43 | Durvasula Sharvani, Dr. Durgabai Deshmukh Centre for Women Studies, Andhra University, Visakhapatnam | STRESS AMONG PRACTICING HIGH COURT, DISTRICT COURT AND CITY CIVIL COURT LAWYERS | 09.02. | 2.15 PM |
| 44 | Sumati Ray, Indian Institute of Social Welfare and Business Management, Kolkata and Sankar Kr. Sengupta, Department of Business Administration, University of Burdwan, Burdwan. | EFFECT OF ORGANISATIONAL ROLE STRESS ON JOB SATISFACTION, JOB INVOLVEMENT AND ORGANISATIONAL COMMITMENT | 09.02. | 2.15 PM |
| 45 | Sasmita Sahoo, Student, PGDM, ADWI, Rourkela | IMPACT OF LEADERSHIP EFFECTIVENESS ON EMPOWERMENT IN ORGANIZATIONS: A COMPARATIVE ANALYSIS | 09.02. | 2.15 PM |
| 46 | Sasmita Sahoo & Pravash Mishra, Utkal University. Bhubaneswar | MOTIVATIONAL ANALYSIS OF ORGANIZATIONS IN A CULTURAL CONTEXT: A STUDY ON INDIAN PUBLIC SECTOR | 09.02. | 2.15 PM |
| 47 | Monalisa Nayak & Pravash Mishra, Utkal University. Bhubaneswar | IMPACT OF TRAINING AND MANAGEMENT DEVELOPMENT PROGRAMMES ON WORK MOTIVATION AND ORGANIZATIONAL EFFECTIVENESS | 09.02. | 2.15 PM |
| | ||||
| APPLIED SOCIAL AND COMMUNITY PSYCHOLOGY
(Total 41) Applied Psychology Clin. Classroom & Physics Lecture Theatre Rasbehary Shiksha Prangan | ||||
| Applied Social And Community Psychology Session I
Chair: Prof. Ravi Gunthey Applied Psychology Clin. Classroom | ||||
| 1 | Akter Banu, Bangladesh | VIOLENCE AGAINST WOMEN IN THE SOCIOECONOMIC AND CULTURAL CONTEXT OF BANGLADESH | 08.02. | 9.00 AM |
| 2 | Anindita Chaudhuri & Dr. Jayanti Basu, Calcutta University | A STUDY ON GENDER ROLE STRESS OF THE BENGALI HUSBANDS | 08.02. | 9.00 AM |
| 3 | Atanu Kumar Dogra, Saugata Basu & Sanjukta Das, Calcutta Unviersity | CONTRIBUTORY FACTORS IN HOPE: A STUDY IN COLLEGE STUDENTS | 08.02. | 9.00 AM |
| 4 | B. J. Ojo, Bahir Dar University, Ethiopia | COMPARATIVE STUDY OF THE INFLUENCE OF THE HOME BACKGROUND ON STUDENTS’ ACHIEVEMENT IN MATHEMATICS | 08.02. | 9.00 AM |
| 5 | B.K. Gamit, Dhrangadhra (Guj.) | A COMPARATIVE STUDY OF ANXIETY OF MEN AND WOMEN IN RESIDING DHRANGADHRA | 08.02. | 9.00 AM |
| 6 | Bhagwat Patil, Nardana, Dist. Dhule. | MARITAL ADJUSTMENT AMONG THE COUPLES WITH LOVE MARRIAGE AND ARRANGED MARRIAGE WITH REFERENCE TO VALUE SYSTEM. | 08.02. | 9.00 AM |
| 7 | Bharti Mishra, DRDO (MoD), Allahabad | EFFECT OF EMPLOYMENT ON NEED PATTERN OF MARRIED WOMEN | 08.02. | 9.00 AM |
| 8 | Debarati Chattopadhyay, A.K.Chatterjee, Kolkata | CHANGE IN QUALITY OF ACTING IN BENGALI THEATRE DUE TO SOCIAL DEMANDS DURING LAST 2 DECADES | 08.02. | 9.00 AM |
| Applied Social And Community Psychology Session II
Chair: Prof. S. R. Khan, Dr. RenukaDevi Physics Lecture Theatre | ||||
| 9 | Debasmita Dutta & Sanjukta Das, Calcutta University | WELL BEING AND PARENT CHILD RELATIONSHIOP OF YOUNG ADULTS: ITS RELATION WITH MATERNAL EMPLOYMENT | 08.02. | 9.00 AM |
| 10 | Dinesh Kumar, Bihar | A CROSS CULTURAL STUDY OF DOMESTIC VIOLENCE IN RELATION TO WOMEN’S SOCIAL FREEDOM AND RELIGIOSITY | 08.02. | 9.00 AM |
| 11 | Janel Gauthier, Laval University, Canada (Invited lecture 7.02.08) | ETHICAL VALUES ACROSS CULTURES AND WHAT A UNIVERSAL DECLARATION OF ETHICAL PRINCIPLES FOR PSYCHOLOGISTS COULD MEAN IN TODAY’S CHANGING SOCIETY | 08.02. | 9.00 AM |
| 12 | Jaswant Singh and Sunil Saini Hisar, Haryana, India | ROMANTIC RELATIONAL AGGRESSION, RELATIONAL VICTIMIZATION AND PSYCHOSOCIAL ADJUSTMENT AMONG ADOLESCENTS IN INDIA | 08.02. | 9.00 AM |
| 13 | Jayeta Dhara, Indian Statistical Institute, Kolkata | PERCEIVED RESIDENTIAL SATISFACTION AND PRIORITY NEED-A STUDY ON HOWRAH DISTRICTS | 08.02. | 9.00 AM |
| 14 | Jhuma Mukhopadhyay, & Swaha Bhattacharya, Calcutta University | FAMILY AND SOCIAL ENVIRONMETN AS PERCEIVED BY INHABITANTS OF URBAN AND RURAL AREAS | 08.02. | 9.00 AM |
| 15 | John K. Rempel, & Christopher T. Burris, St. Jeromes University
(Invited lecture 7.02.08) | A THEORY OF TRUST AND HATE: IMPLICATIONS FOR RESTORATIVE JUSTICE | 08.02. | 9.00 AM |
| 16 | Khalane Shashikant, Bagul Sagar Dr.Ashok S. Borse. Dhule. Maharastra | THE ROLE OF PARENT-CHILD RELATIONSHIP ON THE PERSONALITY OF CHILD IN SINGLE AND SIBLING CHILD FAMILY | 08.02. | 9.00 AM |
| 17 | Kishore Kumar, & Dr. Dinesh Kumar, Bodhgaya , Bihar | COGNITIVE STYLE AND PSYCHOLOGICAL EMPOWERMENT | ||
| Applied Social And Community Psychology Session III
Chair: Prof. J. Kuruvilla, Prof. Navrattan Sharma Physics Lecture Theatre | ||||
| 18 | L. R. Yagnik, S.P. University, Vallabh Vidyanagar | ATTITUDES TOWARDS DISCRIMINATION OF GIRL CHILD AMONG MOTEHRS | 08.02. | 4.30
PM |
| 19 | Lata Bhonsale,
S.N.D.T.Women College
| STRESS AMONG CAREER WOMEN FROM RURAL, TRIBAL AND URBAN AREA. | 08.02. | 4.30
PM |
| 20 | Mrinmayi Banerjee, , Kolkata.
Sibir Ranjan Das , Anthropological Survey Of India | PROMOTING SYNCRETISM AND INTER-ETHNIC SOCIAL DISTANCE. | 08.02. | 4.30
PM |
| 21 | Nasheed Imtiaz, Aligarh Muslim University, Dr. Shazia Sarwat , Zeya Manzil , Lal Bagh, Patna
Shamim Ahmad Ansari, Addis Ababa University, Ethiopia | FAMILY VIOLENCE: ITS PSYCHO-SOCIAL DYNAMICS AND IMPACT ON CHILDREN. | 08.02. | 4.30
PM |
| 22 | Nav Rattan Sharma & Amrita Yadava, M.D> University, Rohtak, Haryana | AMELIORATIVE AND TRANSFORMATIVE INTERVENTIONS: AN EFFECTIVE WAY TO SOCIAL CHANGE | 08.02. | 4.30
PM |
| 23 | Pallavi Banerjee, Kolkata, Dr. Ahalya Raguram, NIMHANS, & Dr. D. K. NIMHANS | SELF VIEW AND IDENTITY CONSISTENCY OF MARRIED WOMEN AND MEN | 08.02. | 4.30
PM |
| 24 | Parul D Shukla, Smt. R. R. H. Mahila Arts College, Vijapur, Gujrat | A STUDY OF ATTITUDE TOWARDS FAMILY PLANNING IN RELATION TO CASSTE, SEX AND AGE | 08.02. | 4.30
PM |
| 25 | Razia Bhatti Ali & Maria Khan
